Skrållans stamtavla
| NelsonNFO a 03
2007-05-30 |
Lion Black (IT)NFO n 09 22 | S*Anniehoods LoverboyNFO w, 2004-01-05 | IC S*Rockringen`s\ Oldfield, NFO d 09 24 |
| CH S*Anniehoods Xelent Ella, NFO w | |||
| S*Tigressan\s G-PeggieNFO n 09, 2001-09-14 | S*Tigressan\s Hobbe, NFO n 09 | ||
| S*Tassajara´s\ Hawarthi , NFO n 09 22 | |||
| Giulietta (IT)NFO f 09 | EclisseNFO e 09 | EC Cougar Njord, NFO a 23 | |
| Asgard Butterfly , NFO f 09 | |||
| Asgard Diva the TopNFO n 09 23 | GIC Asgard Tarabas Bergfinn, NFO n 09 | ||
| IC Thorilda Kevina , NFO fs 09 22 | |||
| (N) Fjascho´s FrøydisNFO w
2007-05-30 |
Oscar av Oseberg (N)NFO w, 2002-10-25 | EC Bamse Del Linnen av Egersund (N) NFO w 1993-04-04 | EC (N) Furuhaugen\s Remus, NFO n |
| EC (N) Catline White Linnen, NFO w | |||
| Celine av Lysøen (N)NFO f 09 22, 1998-12-12 | IC (N) Lucky Jack Pot, NFO n 09 | ||
| Twai-Light av Oseberg (N) NFO f 22 | |||
| Asta B. av Khanikatt (N)NFO a 09 | EC S*Cicceorina’s\ Charmerande Conny. DM, NFO as, 1990-03-29 | EC S*Janillas Champis, NFO as 23 | |
| Pan\s Pandjara , NFO n 22 | |||
| S*Anniehoods Xelent EbbaNFO w, 1996-11-03 | S*Frostabäcken´s\ Jarracat, NFO ns 09 23 | ||
| S*Anniehoods Cahna, NFO w |
