| S*Migörs Unika Utrillo UddemanNFO n 24,
2006-07-10 |
S*Tailor Hill’s Hard as a RockNFO n 24, 2005-06-28 | S*Reedbank Silver MoonNFO as 23, 2004-01-08 | S*Prissman´s Mason Strong Boy, NFO d 09 22 |
| S*Randorha´s Lanzasa, NFO gs 09 | |||
| GIC S*Wildwoods’ XenaNFO n, 2003-04-29 | PR & GIC S*Wildwood’s Imer, NFO ay 24 | ||
| IP S*Ewkala´s Ika, NFO n 09 24 | |||
| S*Migörs Pearl PyretNFO as 22, 2004-11-23 | S*On Tin Tio`s Soldier blueNFO a, 2002-01-11 | CH S* Sannafjället´s Celsius, NFO as 24 | |
| GIC S*Tassajara´s Sol, NFO as 09 | |||
| S*Tailor Hill’s WiktoriaNFO nt 24, 2002-11-11 | IP & ES S*Wildwood’s Virus, DM, NFO ns 09 24 | ||
| GIP S*Tailor Hill’s Iole, NFO nts 09 24 | |||
| S*Anniehoods Loveley LuziaNFO fs 09,
2004-01-05 |
IC S*Rockringen`s OldfieldNFO d 09 24, 2000-09-01 | (N) Flatland’s NikolayNFO n 09, 1999-05-21 | GIC Islay av Isblomst (N) NFO n 09 |
| (N) Flatland’s Kamilla, NFO a 09 | |||
| GIC S*Rockringen`s Cajsa-StinaDM NFO d 09 22, 1995-11-25 | CH S*Tauron´s Rudolf Rotnase NFO d 09 | ||
| IC Sassa DM NFO d 22 | |||
| CH S*Anniehoods Xelent EllaNFO w, 1996-11-03 | S*Frostabäcken´s JarracatNFO ns 09 23, 1995-05-19 | CH S*Opatija´s Smoky Iron, NFO ds 22 | |
| CH S*Frostabäcken´s Darina, NFO f 09 | |||
| S*Anniehoods CahnaNFO w, 1989-11-21 | EP S. Tassajara´s Tamlin, NFO a 22 | ||
| IP & CH Annie NFO w |
